In King Legacy, Devil Fruits are mythological weapons that provide a special ability to the players to defeat their enemies. There are many devil fruits in the King Legacy game and each of them has a unique specialty. It means some fruits are good at providing damage to targets and some will heal the damage.
In this article, we’ll discuss all the devil fruits, their different types, and their rankings. Every player wants to have the best Devil Fruit so that he can get its benefits in the game. You can buy devil fruits using game currency Beli and gems. We provide King piece codes that will help you to get some free “Beli”.
Best King Legacy Devil Fruits Tier list
Here is the Devil Fruit Tier List of King Legacy…
Devil Fruit | Rarity | Special Move | Price | Tier |
---|---|---|---|---|
Dragon Fruit | Legendary | Transform, Electrokinesis, Roar, Hell Fire, and Flame Breath | 75,00,000 Beli +10 Gems or 5000 Robux | Tier S+ |
Snow Fruit | Rare | Snow Breath, Imprison Ball, Snowstorm, Frigokinesis, and Transfer | 2,025,000 Beli +5 Gems or 1350 Robux | Tier A |
String Fruit | Rare | Rainbow, Twin, Omega heat, Sonic Cut, and String Path | 1,800,000 Beli +3 Gems or 1200 Robux | Tier A |
Human Fruit (Buddha) | Uncommon | Transform, Ground, Stamp, and Explosion | 1,462,500 Beli +1 Gem or 975 Robux | Tier B |
Magma Fruit | Rare | Magma Fist, Floor, Pillar, Rain, Fly | 1,462,000 Beli +2 Gems or 975 Robux | Tier A |
Awakened Gravity | Mythical | Fire Asteroid Attack | 150 Gems | Tier S |
All King Legacy Devil Fruits
Basically, there are 36 Physical Fruits in-game with a level cap of 3600 and all the devil fruits are categorized into three types. Each type has a lot of devil fruits and some unique fruits too. So, let’s move on to those categories.
- Paramecia Devil Fruits
- Zoan Devil Fruits
- Logia Devil Fruits
Paramecia Devil Fruits List
Paramecia fruits are the most common fruit type that adds some superhuman powers to the player. Here is a list of all Paramecia fruits that you can have in the King Legacy game…
- Bomb Fruit
- Dough Fruit
- Gum Fruit
- Paw Fruit
- Gravity Fruit
- Love Fruit
- Quake Fruit
- Ope Fruit
- Barrier Fruit
- Shadow Fruit
- Spin Fruit
- Spike Fruit
- Spirit Fruit
- String Fruit
- Venom Fruit
Zoan Devil Fruits List
Zoan fruits provide the ability that transform the player into an animal. Although, these fruits are not so powerful but provide quite good damage in close combat. Here is the list of all Zoan fruits that you can have in the King Legacy game…
- Allo Fruit
- Brachio Fruit
- Dragon Fruit
- Giraffe Fruit
- Human Fruit
- Human (Buddha) Fruit
- Leopard Fruit
- Mammoth Fruit
- Phoenix Fruit
- Spino (Spinosaurus) Fruit
- Wolf Fruit
Logia Devil Fruits List
Logia fruits are the most powerful fruits in the King Piece game as they can transform the player into a special element like fire, water, and more. Here is the list of all Logia fruits that you can have in the King Legacy game…
- Flame Fruit
- Gas Fruit
- Sand Fruit
- Smoke Fruit
- Ice Fruit
- Dark Fruit
- Magma Fruit
- Light Fruit
- Rumble Fruit
- Snow fruit
These are all the Devil Fruits that you can equip in the game. Now, let’s move to their special abilities and how can you get all these fruits in the King Legacy game.
King Legacy Paramecia Devil Fruits Tier List
Devil Fruit | Rarity | Tier | Special Moves | Price |
---|---|---|---|---|
Bomb Fruit | Common | Tier E | Shot, Punch, Triple, and Explosion | 187,500 Beli or 125 Robux |
Dough Fruit | Legendary | Tier S+ | Dough Spin, Flexile Punch, Heat Shot, and Liquid Drop | 4,275,00 Beli +10 Gems |
Gum Fruit | Common | Tier B | Pistol, Bazooka, and Gatling | 1,87,500 Beli or 725 Robux |
Paw Fruit | Common | Tier E | Shot, Boom, Explosion, Strike, and Sky | 4,50,000 Beli or 350 Robux |
Gravity Fruit | Rare | Tier A | Floor, Meteor, Rock, and Meteor Rain | 2,100,000 Beli +3 Gems or 1400 Robux |
Love Fruit | Uncommon | Tier D | Pistol, Lovely, Servant arrow, and Hurricane Kick | 1,237,500 Beli or 825 Robux |
Quake Fruit | Rare | Tier A | Crack Ball, Smack Floor, Destroyer, Double Wave | 2,700,000 Beli +3 Gems or 1800 Robux |
Ope Fruit | Rare | Tier A | Area, Shock, Rock, Heart, and Teleport | 2,665,000 Beli +5 Gems or 1750 Robux |
Barrier Fruit | Uncommon | Tier E | Push, SmackDown, Stair, Imprison, and Barrier Pistol | 1,012,500 Beli or 675 Robux |
Shadow Fruit | Uncommon | Tier C | Shadow Bond, Serpent, Clone, Teleport, and Shadow Control | 1,500,000 Beli +3 Gems |
Spin Fruit | Common | Tier E | Spinner, Grinder | 75,000 Beli or 75 Robux |
Spike Fruit | Uncommon | Tire A | Spike Missile, Spike Rush, Spike Splash, and Spike Ball. | 1,300,000 Beli + 5 Gems or 650 Robux |
Spirit Fruit | Legendary | Tier A | Thunder (X), ThunderBolt (V), Flame Thrower (C), Fire Piller (B), Cloud Ride (E), Pet Summon (Z) | 6,000,000 Beli +25 Gems or 3000 Robux |
String Fruit | Rare | Tier A | Rainbow, Twin, Omega heat, Sonic Cut, and String Path | 1,800,000 Beli +3 Gems or 1200 Robux |
Venom Fruit | Rare | Tier C | Purple Hydra head attack | 1,462,500 Beli +2 Gems or 975 Robux |
King Legacy Zoan Fruits Tire List
Devil Fruit | Rarity | Tier | Special Move | Price |
---|---|---|---|---|
Allo Fruit | Rare | Tier B | Roar, Stomp, and Hunt | 2,100,000 +3 Gems Or 1400 Robux |
Brachio | Rare | Tier B | Giant Fire Dinosaur | 2,250,000 +5 Gems & 1500 Robux |
Dragon Fruit | Legendary | Tier S+ | Transform, Electrokinesis, Roar, Hell Fire, and Flame Breath | 7,500,000 Beli +10 Gem Or 5000 Robux |
Giraffe Fruit | Common | Tier F | Transform, Tackle, Smach, and Slash | 2,50,000 Beli or 350 Robux |
Leopard Fruit | Common | Tier F | Transform, Tackle, Gun, and Roar | 3,00,000 Beli or 350 Robux |
Mammoth Fruit | Rara | Tire A | Smash, Rock, Tackle, and Transform | 3,700,000 Beli + 7 Gems or 1,850 Robux |
Phoenix Fruit | Rare | Tier B | Smash, Heavy Beat, and Kick in 2 Forms: Half Form & Full Form | 1,687,500 Beli, 1 Gem, or 1125 Robux |
Spino Fruit | Rare | Tier S | Dragon Spinner Attack | 3,750,000 +10 Gems |
Human Fruit | Common | Tier D | Heavy, Kungfu, Guard, Horn, and Monster | 6,37,000 Beli or 425 Robux |
Human Fruit (Buddha) | Uncommon | Tier E | Transform, Ground, Stamp, and Explosion | 1,462,500 Beli +1 Gem 975 Robux |
Wolf Fruit | Common | Tier F | Transform, Claw, Tackle, and Roar | 2,00,000 Beli or 350 Robux |
King Legacy Logia Fruits Tier List
Devil Fruit | Rarity | Tier | Special Move | Price |
---|---|---|---|---|
Flame Fruit | Rare | Tier B | Bird, Strike, Ice Strike, Ice Age, and Walk on Water | 172,500 Beli +3 Gems or 1150 Robux |
Gas Fruit | Rare | Tier B | Fly, Zone, Datonate, and Gastille. | 1,875,000 Beli +3 Gems or 1,250 Robux |
Sand Fruit | Uncommon | Tier C | Attack, Spike, Floor, Tornado, and Flight | 1,125,000 Beli or 450 Robux |
Smoke Fruit | Uncommon | Tire B | Whiteout, White Snake, White floor, and White Hydra | 2,400,000 Beli +5 Gems or 1,200 Robux |
Ice Fruit | Uncommon | Tier C | Bird, Strike, Ice Strike, Ice age, and Walk on Water | 900,000 Beli or 600 Robux |
Dark Fruit | Rare | Tier B | Stone, Floor, Pillar, and Ball | 1,422,000 Beli +3 Gems or 975 Robux |
Magma Fruit | Rare | Tier A | Magma Fist, Floor, Pillar, Rain, Fly | 1,462,000 Beli +2 Gems or 975 Robux |
Light Fruit | Rare | Tier B | Light Sword, Beam, Bullet, Kick, Fly, and Teleport | 1,800,000 Beli +3 Gems or 1200 Robux |
Rumble Fruit | Rare | Tier S | Dragon, Beam, Elthor, Raigo, and Electroporation | 1,687,500 Beli +3 Gems or 975 Robux |
Snow Fruit | Rare | Tier A | Snow Breath, Imprison Ball, Snowstorm, Frigokinesis, and Transfer | 2,025,000 Beli +5 Gems or 1350 Robux |
ice stronger than fire
Mine is Magma Fruit
dark or light?
Dark devil fruit has some of the best moves but light has teleport power so light is the best devil fruit for me. Now choice is your!
mine is light
awaking quake or dragon
Dragon fruit
light or gum gear4 which is better
Light Fruit has more moves and especially Teleport move is worth considering.
I personally like the quake fruit. Due to the fact that it allows for total island coverage and high damage on its last ability Double Wave.