The Roblox “Anime Dimensions” game has lots of in-game characters and costumes, where costumes help players to customize their character’s looks. However, each character has different powers and unique abilities. Every player has a default character when they play the game for the first time. In my case, it was “Roku” which has 4 different abilities.
Players can also purchase new game characters from the shop with Gems which is an in-game virtual currency. However, you can also use Anime Dimensions Codes for free gems and gold boosts to unlock a new game character.
All The Best Anime Dimensions Characters Tier List
Character | Move 1 | Move 2 | Move 3 | Move 4 | Price | Tier |
---|---|---|---|---|---|---|
Alturia | Cross Slash | Flying Slash | Mana Brust | Excalibur | 1600 Gems | B Tier |
Akuma | Drive Kick | Spinning Blaze | Adolla Brust | Assist: Adolla Brust | 600 Gems | C Tier |
Asana | Linear | Star Splash | Flashing Piercer | Starry Tear | 750 Gems | A Tier |
Bakubro | Catapult | Explosive Speed | Piercing Shot | Howitzer Impact | 1600 Gems | S Tier |
Best Boy (Summer) | Whirling Thrust | Beach Ball Slam | Cheer | Whirlpool | 2500 Gems | A Tier |
Bowman | Blade Spin | Crane Wings | Blade Enchantment | Caladblog | 800 Gems | C Tier |
Cherry | Throw Kunai | Blossom Crush | Heal | Blossom Strike | 200 Gems | D Tier |
Cyborg | Incinerate | Machine Gun Blows | Rocket Stomp | Incineration Cannon | 1600 Gems | A Tier |
Eugebro | Sonic Leap | Ice Spikes | Enhance Armanent | Blue Rose | 1600 Gems | A Tier |
Fluffy | Pistol | Bazooka | Rocket | Gatling | 50 Gems | D Tier |
Hatsu | Dragon Fist | Dragon Roar | Wing Attack | Blaze | 200 Gems | C Tier |
Ichini | Piercer | Spin Slash | Cross | Soul Piercer | 50 Gems | D Tier |
Itabori | Rapid Fist | Divergent Fist | Black Flash | Cursed Awakening | 300 Gems | D Tier |
Kirua | Thunder Palm | Lightning Rain | Whirlwind | Godspeed | 200 Gems | C Tier |
King Of Curses | Fire Arrow | Burning Sun | Malevolent Shrine | Assist Malevolent Shrine | 800 Gem | S Tier |
Kodotoki | Ice Wall | Fire Fist | Fire Wall | Freezing Heatwave | 1600 Gems | A Tier |
Koneki | Kagune Spike | Ghoul Strike | Claw Ripper | Transformation | 1600 Gems | B Tier |
Meguretsu | Flame Brust | Flame Beam | Flame Tornado | Explosion | 1600 Gems | B Tier |
Nardo | Throw Kunai | Shadow Clone | Energy Ball | Energy Shuriken | 50 Gems | C Tier |
Nojo | Blue | Red | Curtain | Hollow Purple | 1600 Gems | S Tier |
Pasta | Black Slash | Black Meteorite | Black Hurricane | Black Divider | 300 Gems | B Tier |
Priestess | Holy Light | Minor Heal | Barrier | Purify | 1600 Gems | A Tier |
Primordial | Multi Disintegration | Demon Lord haki | World of Temptation | Assist: Word of Temptation | 1600 Gems | A Tier |
Ramura | Black Lightning | Gluttony | Flare | God’s Wrath | 1600 Gems | S Tier |
Ray | Lance | Hammer | Floor | Gungnir | 450 Gems | B Tier |
Reku | Finger Smash | Hand Smash | Flying Smash | Lightning Smash | 50 Gems | C Tier |
Roku | Rapid Punch | Ki Blast | Ki Beam | Spirit Bomb | 50 Gems | C Tier |
Rokia | Tsukishiro | Hakuren | Shirafune | Juhaku | 600 Gems | B Tier |
Ryuka | Kamaitachi | Decapitation Mode | Fanning Blade | Assist: Fanning Blade | 1599 Robux | A Tier |
Shield Man | Shield Bash | Hate Reaction | Shield Prison | Heavenly Shield | 1600 Gems | S Tier |
Susky | Chidori | Fireball | Amaterasu | Kirin | 450 Gems | A Tier |
Tonjuro | Water Slash | Water Wheel | Whirlpool | Flowing Dance | 500 Gems | B Tier |
Toro | 720 Pound | Tatsumaki | 1080 Pound | purgatory Onigiri | 750 Gems | B Tier |
Yakaza | Air Explosion | Annihilation | Crush | Compass | 300 Gems | A Tier |
Zetsu | Flash | Six-Fold | Kiwami | Thunder God | 1600 Gems | S Tier |
Anime Dimensions RAID Characters Tier List
Character | Move 1 | Move 2 | Move 3 | Move 4 | Raid Tokens | Tier |
---|---|---|---|---|---|---|
Roku Ultra | Godly Instinct | Silver Dive | Divine Kamehameha | Silver Dragon Flash | 36,00 Tokens | A Tier |
Chainsaw | Chainsaw Strom | Chainsaw Spinner | Overdrive | Massacre | 36,00 Tokens | S Tier |
Ichini | Soul Strike | Flash Step | Infusion | Gestsuga | 36,00 Tokens | A Tier |
Combat Titan | Hardened Piercer | Destruction | Berserk | Rumbling | 36,00 Tokens | A Tier |
Infinite Nojo | Maximum Blue | Maximum Red | Infinity | Infinity Void | 36,00 Tokens | S Tier |
Gear 5 Fluffy | Kaminari | Gigant | Monkey God Fist | Monkey God Gun | 36,00 Tokens | S Tier |
Esper | Earthquake | Aerokinesis | Awakening | Particle Accelerator | 36,00 Tokens | A Tier |
Takamuri | First Mochi | Hand Clap Mochi | Power Mochi | Conqueror’s Haki | 36,00 Tokens | S Tier |
Nardo Six Path | Tailed Beast Bomb | Tailed Beast Shuriken | Region Combo | Planetary Rasenshuriken | 36,00 Tokens | A Tier |
Rivai | Circular Slice | Blade Storm | Brutal Cyclone (+Speed) | Blood Lust | 3,000 Tokens | B Tier |
Tenkoku | Unknowing Fire | Rising Sun | Flame Tiger | Form Tengoku | 24,00 Tokens | A Tier |
Hirito | Howling Assault | Double Circular | Nightmare Rain | Starburst Stream | 24,00 Tokens | B Tier |
Anime Dimensions Costumes Tier List
Costume Name | Price | Tier |
---|---|---|
King of Heroes | 750 Gems | S Tier |
Hirito (Christmas) | 750 Gems | A Tier |
Fluffy (Christmas) | 750 Gems | A Tier |
Love Slayer | 750 Gems | S Tier |
Hatsu (Christmas) | 750 Gems | A Tier |
Blood Friend (New Year) | 750 Gems | A Tier |
Tonjuro (New Year) | 750 Gems | S Tier |
Songstress | 750 Gems | A Tier |
Konno (Summer) | 750 Gems | A Tier |
Fluffy (Summer) | 750 Gems | A Tier |
Nilin (Summer) | 750 Gems | B Tier |
Ramura (Summer) | 750 Gems | A Tier |
Rivai | 500 Tokens | B Tier |
Tengoku | 500 Tokens | A Tier |
Firix | 500 Gems | B Tier |
Nilin | 500 Gems | B Tier |
Dragon Maid | 600 Gems | A Tier |
Muda | 499 Robux | A Tier |
Lia | 499 Robux | S Tier |
Nightmare | 399 Robux | A Tier |
Zero | 499 Robux | A Tier |
Water | 750 Gems | B Tier |
Best Boy (Bunny) | 750 Gems | A Tier |
Best Boy (School) | 750 Gems | B Tier |
Drip Roku | 750 Gems | A Tier |
Maskless Nojo | 750 Gems | A Tier |
Burning Hero | 750 Gems | A Tier |
Ice Queen | 750 Gems | S Tier |
Maskless Nojo | 750 Gems | A Tier |
Ramura (Deamon) | 750 Gems | S Tier |
Negative Two | 750 Gems | S Tier |
Eugebro (knight) | 600 Gems | B Tier |
Yellow Flash | 600 Gems | B Tier |
Sniper | 600 Gems | A Tier |
White Reaper | 500 Gems | B Tier |
Best Boy (Casual) | 500 Gems | B Tier |
Asana | 500 Gems | B Tier |
Monke | 500 Gems | B Tier |
King of Heroes (Casual) | 500 Gems | A Tier |
Monstrous Titan | 500 Gems | A Tier |
Aaron | 500 Gems | B Tier |
Gom | 500 Gems | A Tier |
Itchy | 500 Gems | B Tier |
Gin | 500 Gems | B Tier |
Vice President | 500 Gems | B Tier |
Hakate | 500 Gems | A Tier |
Konno | 500 Gems | C Tier |
Hirito | 500 Gems | B Tier |
Lelush | 500 Gems | C Tier |
Biri Biri | 500 Gems | C Tier |
Nomi | 500 Gems | C Tier |
Deamon Girl | 500 Gems | B Tier |
Panda | 500 Gems | B Tier |
Fiend | 500 Gems | C Tier |
Demon Maid | 500 Gems | A Tier |
Chuunibyou | 500 Gems | B Tier |
Red | 500 Gems | C Tier |
One Bald Man | 500 Gems | C Tier |
Yoto | 500 Gems | C Tier |
Tofu Drifter | 300 Gems | D Tier |
Let us know, in the comments if you want to change a tier of any costume and character.