The Fruits aka Devil Fruits or Deamon Fruits are mythological weapons in the Blox Fruits with some magical powers. When they are eaten by users, they can deal heavy damage against the opponent player. There is a total of 35 Blox Fruits currently available in-game that you can use against your enemies and other powerful bosses. In the game, players can become either pirates or Marines to sail the seas, battling other players and acquiring powerful abilities known as Devil Fruits.
One of the key features of the Blox Fruits game is its Devil Fruit system, which allows players to acquire unique abilities by eating a Devil Fruit. There are a variety of Devil Fruits available in the game, each devil fruit has its own unique abilities and damaging power. So use these devil fruits to unlock powerful abilities. Some Devil Fruits grant players the power of fire, while others allow players to control the weather or even turn invisible. The Devil Fruits add a fun and dynamic element to the game, as players can use their powers to defeat enemies and accomplish their goals.
Types of Fruits in Blox Fruits
There are three types of Fruits in the game, which are…
- Natural Fruits
- Elemental Fruits
- Mythical Fruits (Beast)
Natural Fruits
As the name suggests, they are the most common fruits in the game with no passive abilities. You shouldn’t expect heavy damage from them. But few of them have good damage and passive abilities, for example, “String” devil fruit.
Elemental Fruits
All elemental fruits have good passive abilities and heavy damage with different move sets.
Mythical Fruits (Beast)
The Mythical Fruits also known as “Beast” are the rarest devil fruits in the game and require lots of “Beli” and Robux to unlock. They also have heavy magic powers and passive abilities with strong damage. They are known as mythological because they turn players into mythological beasts.
Blox Fruits Fruit Tier List
Here is the ranked-wise tire list of all 35 Fruits available in the Blox Fruits game according to their type and level. The best fruits for beginners are Light, Magma, and Chop-Chop. And we recommend the Chop fruit if you are a beginner and your level is below 50. Then you can go for Chop-Chop and after you can move on to better fruit like Light, Dark, Flame, and Magma. However, you can also choose Magma for the best damage, light for the best flight, and good damage and flame if you want to do PVP (Player versus Player) and grinding.
Fruit Name | Fruit Type | Rarity | Special Moves | Mastery Level | Price | Tier |
---|---|---|---|---|---|---|
Leopard Fruit | Beast | Mythical | Leopard Moves: 1. Finger Revolver [Z] 2. Spiraling Kick [X] 3. Afterimage Assault [C] 4. Transformation [V] 5. Body Flicker [F] | 1-200 Level | 50,000,000 Beli or 3000 Robux | S Tire |
Human Buddha (Best Fruit For Grinding) | Beast | Legendary | 1. Melowing Heart [Z] 2. Arrow of Imprisonment [X] 3. Irresistible attraction [C] 4. Scented Kicks [V] | 1-200 Level | 1,200,000 Beli or 1650 Robux | S Tier |
Dragon Fruit | Beast | Mythical | Dragon Moves: 1. Heatwave Beam [Z] 2. Dragon Claw [X] 3. Fire Shower [C] 4. Transform [V] 5. Dragon Flight [F] | 1-350 Level | 3,500,0000 Beli or 2600 Robux | S Tier |
Dough Fruit | Elemental | Mythical | Dough Moves: 1. Dough Fist [M1] 2. Missile Zab [Z] 3. Pastry River [X] 4. Piercing Clothesline [Z] 5. Dough Fist Fusillade [V] 6. Scorching Donut [F] | 1-300 Level | 28,00,000 Beli or 2,400 Robux | S Tier |
Venom Fruit | Natural | Mythical | Deadly Venom Moves: 1. Poison Daggers [Z] 2. Serpent Wrath [F] 3. Toxic Fog [c] 4. Transformation [v] | 1-300 Level | 3,000,000 Beli or 2,450 Robux | S Tier |
Magma Fruit | Elemental | Rare | 5 Magma Move sets 1. Column 2. Fists 3. Flight 4. Meteors 5. Wolf attack | 1-140 Level | 8,50,000 Beli or 1300 Robux | A Tier |
Blizzard Fruit | Elemental | Legendary | 1. Snowflake Shuriken [Z] 2. Whiteout [X] 3. Howling Wind [C] 4. Blizzard Domain [V] | 1-300 Level | 2,40,000 Beli or 22,50 Robux | A Tire |
Bomb Fruit | Natural | Common | Bomb Snipe and ultimate bomb explosion | 1-15 Level | 5,000 Beli or 50 Robux | D Tier |
Barrier Fruit | Natural | Rare | Five Barrier moves (wall, surprise, prison, tower, and stairs) | 1-130 Level | 8,00000 Beli or 1250 Robux | B Tier |
Bird Phoenix V2 | Beast | Legendary | Five Barrier moves (canon, flames, superkick, demon flight, and transformations) | 1-250 Level | 1,800,000 Beli or 2000 Robux | A Tier |
Chop-Chop (Best Fruit For Swordsman Player) | Natural | Common | Punch, Dance, and party | 1-50 Level | 30,000 Beli or 100 Robux | B Tier |
Control Fruit | Natural | Mythical | Control Moves: 1. Control Area [Z] 2. Lavitate [X] 3. Echo Kinfe [C] 4. Gamma Rush [V] 5. Teleport [F] | 1-250 level | 3,200,000 Beli or 2,5000 Robux | A Tier |
Dark Fruit | Elemental | Uncommon | Five Darkness Moves | 1-125 Level | 5,00,000 Beli or 950 Robux | B Tier |
Diamond Fruit | Natural | Uncommon | Diamond Moves 1. Encrust [z] 2. Beaming Tackle [X] 3. Diamond Hail [C] 4. Solar Flair [V] | 1-80 Level | 5,50,000 Beli or 1000 Robux | D Tier |
Portal Fruit | Natural | Legendary | Portal Moves: 1. Portal Jump 2. Portal Dash [Z] 3. Parallel Escape [X] 4. World Wrap [C] 5. Dimensional Rift [V] 6. Quantum Leap [F] | 1-300 Level | 1,900,000 Beli or 2000 Robux | A Tier |
Falcon Fruit | Beast | Uncommon | 1. Beast owl Pounce [Z] 2. Thunder Clap [X] 3. Conqueror Gun [C] | 1-120 Level | 300,000 Beli or 650 Robux | D Tier |
Flame Fruit | Elemental | Uncommon | Five fire moves (Bullets, Flight, Beam, Column, and Bomb) | 1-100 Level | 2,50,000 Beli or 550 Robux | A Tier |
Gravity Fruit | Natural | Mythical | 5 different gravity move sets. 1. Gravity Obeisance [X] 2. Meteor Pitch [C] 3. Meteor Rain [V] | 1-300 Level | 2,50,000 Beli or 2,300 Robux | B Tier |
Ice Fruit | Elemental | Uncommon | Ice Moves: 1. Cold Storm [Z] 2. Glacial Serge [X] 3. Frozen Dragon [C] 4. Absolute Zero[V] 5. Ice Skating [F] | 1-100 Level | 3,50,000 Beli or 750 Robux | A Tier |
Kilo Fruit | Natural | Common | Kilo Moves: 1. 10,000 Kg 2. 20,000 Kg 3. 50,000 Kg 4. Lighten [F] | 1-75 Level | 80,000 Beli or 220 Robux | C Tier |
Light (Fastest Fruit) | Elemental | Rare | Light Moves: 1. Devine Arrow[Z] 2. Hand of the Emperor [X] 3. Light Speed Destroyer [C] 4. Warth of God [V] 5. Shining Flight [F] | 1-110 Level | 6,50,000 Beli or 11,00 Robux | A Tier |
Love Fruit | Natural | Legendary | Love Moves: 1. Heart Shot [Z] 2. Cupid Zone [X] 3. Irresistible Attraction [C] 4. Besto Friendo [V] 5. Flamingo Ride [F] | 1-200 Level | 1,300,000 Beli or 1700 Robux | A Tier |
Paw Fruit | Natural | Legendary | 1. Heavy Paw 2. Self Repel 3. Paw Barrage 4. Paw Nuke 5. Torture | 1-300 Level | 2,300,000 Beli or 22,00 Robux | C Tier |
Phoenix V1 | Beast | Legendary | 1. Cannon [Z] 2. Regeberation Flames [X] 3. Fast Kick [C] 4. Full Transformation [V] 5. Hybrid Flight [H] | 1-250 Level | 1,800,000 Beli or 2,000 Robux | B Tier |
Quake Fruit | Natural | Legendary | 5 different earthquake move sets | 1-150 Level | 1,00,000 Beli or 15,00 Robux | B Tier |
Revive Fruit | Natural | Uncommon | 1. Possession [Z] 2. Soul Ruler [X] 3. Resurrection [C] 4. Wandering Soul [F] | 1-250 Level | $550,000 Beli or 975 Robux | C Tier |
Rubber Fruit | Natural | Rare | Pistol, Cannon, Rush, and Transformation | 1-150 Level | 7,50,000 Beli or 12,00 Robux | B Tier |
Rumble Fruit | Elemental | Legendary | Rumble Dragon and Sky Thunder | 1-250 Level | 21,00,000 Beli or 21,00 Robux | A Tier |
Sand Fruit | Elemental | Uncommon | Desert Sword, Sand Flight, Desert Funeral, Sand Tornado, and Heavy Sand attack | 1-120 Level | 420,000 Beli or 850 Robux | C Tier |
Shadow Fruit | Natural | Mythical | 1. Somber Rebellion [Z] 2. Shade Nest [X] 3. Nightmare Leech [c] 4. Corvus Torment [v] 5. Umbrage [F] | 1-300 Level | 2,900,000 Beli or 2,425 Robux | A Tier |
Spirit Fruit | Natural | Mythical | 1. Frostfire Grasp [Z] 2. Warth of Ra [x] 3. Outraged Raijin [C] 4. End of Time [V] 5. Sky Ruler [F] | 1-350 Level | 3,400,000 Beli or 2,550 Robux | S Tier |
Spider Fruit | Natural | Legendary | Spider Moves: 1. Spider Wraith [Z] 2. String Attack [X] 3. heated Sniper [C] 4. Ultimate Thread [V] 5. Spider Path [F] | 1-225 Level | 1,500,000 Beli or 1800 Robux | A Tier |
Spin Fruit | Natural | Common | 1. Razor Wind 2. Tornado Assault 3. Spinning Bomber 4. Helicopter Flight | 1-90 Level | 7500 Beli or 75 Robux | F Tier |
Spike Fruit | Natural | Common | Spike rush and ball attack | 1-15 Level | 75,00 Beli or 75 Robux | D Tier |
Smoke Fruit | Elemental | Common | Smoke-type move sets | 1-50 Level | 100,000 Beli or 250 Robux | D Tier |
Spring Fruit | Natural | Common | Snipe canon and leap attack | 1-60 Level | 60,000 Beli or 180 Robux | F Tier |
How To Get Fruits in Blox Fruits?
Most of the time fruits spawn randomly beneath the trees of both old and new game worlds of Blox fruits. However, all fruit spawn on the game map every hour and de-spawn after 20 hours. If a player deals the most damage during the “Factory Raid” game quest in the second sea they will also receive a random fruit. Moreover, you can buy or get fruit from the Fruit Dealer in the game, also known as NPC (non-player character). The NPCs restock random fruits every 4 hours.
All NPC sell fruits in exchange for “Beli” which is an in-game virtual currency. If you have no “Beli” then you can consider Robux to purchase a devil fruit. Otherwise, you can use our Roblox Blox Fruits Codes for some free cash. Below is the list of “Blox fruit” dealer locations…
Fruit Dealer Shop | Location |
---|---|
Dressrosa Docks | Second Sea |
Cafe | Second Sea |
Marine Starter Island | First Sea |
Middle Town | First Sea |
Pirate Starter Island | First Sea |
Lol paw is 2,30,000 lol thats a wrong number its 2,300,000
Thanks, we will change it.
You mentioned Human: Buddha twice already
We got it
i need doe