The Blox Fruits aka Devil Fruits are mythical weapons in the Roblox Blox Fruits game with some magical powers. They can deal heavy damage against your opponent player. There is a total of 38 Blox fruits currently available in-game. You can use them against your enemies and other powerful bosses. In the game, players can become pirates and sail the seas, battling other players and acquiring powerful abilities known as Devil Fruits.
One of the key features of Blox Fruits is its Devil Fruit system, which allows players to acquire unique abilities by eating a Devil Fruit. There are a variety of Devil Fruits available in the game, each devil fruits have its own unique abilities and damaging power. So use these devil fruits to unlock powerful abilities. Some Devil Fruits grant players the power of fire, while others allow players to control the weather or even turn invisible. The Devil Fruit system adds a fun and dynamic element to the game, as players can use their powers to defeat enemies and accomplish their goals.
Types of Devils Fruits
There are three types of devil fruits in the game, which are…
- Common
- Elemental
- Mythological
Common Fruits (Natural)
As the name suggests, they are the most common fruits in the game with no passive abilities. You shouldn’t expect heavy damage from them. But few of them have good damage and passive abilities, for example, “String” devil fruit.
Elemental Fruits
All elemental fruits have good passive abilities and heavy damage with different move sets.
Mythological Fruits (Beast)
The Mythological Fruits are also known as “Beast” are the rarest devil fruits in the game and require lots of “Beli” and Robux to unlock. They also have heavy magic powers and passive abilities with strong damage. They know as mythological because they turn players into mythological beasts.
All The Best Blox Fruits Fruit Tier List
Here is the ranked-wise tire list of all 38 Fruits available in the Roblox Blox Fruits game according to their type and levels. The best fruits for beginners are Light, Magma, and Chop-Chop. And we recommend the Chop fruit if you are a beginner and your level is below 50. Then you can go for Chop-Chop and after you can move on to better fruit like Light, Dark, Flame, and Magma.
However, you can choose Magma for the best damage, light for the best flight, and good damage and flame if you want to do PVP (Player versus Player) and grinding side by side.
Note: Do not exploit or auto farm, because their auto-detection will catch you, and then do not appeal for bans.
Fruit Name | Type | Special Moves | Level | Price | Tier (Rank) |
---|---|---|---|---|---|
Blizzard [New Devil Fruit] | Elemental | 1. Snowflake Shuriken [Z] 2. Whiteout [X] 3. Howling Wind [C] 4. Blizzard Domain [V] | 1-300 | 2,40,000 Beli or 22,50 Robux | S+ Tire |
Bomb | Common | Bomb Snipe and ultimate bomb explosion | 1-15 | 5,000 Beli or 50 Robux | D Tier |
Barrier | Common | Five Barrier moves (wall, surprise, prison, tower, and stairs) | 1-130 | 8,00000 Beli or 1250 Robux | B Tier |
Bird Phoenix | Mythological | Five Barrier moves (canon, flames, superkick, demon flight, and transformations) | 1-250 | 18,00000 Beli or 2000 Robux | A Tier |
Human Buddha (Best Fruit For Grinding) | Mythological | Transformation into a giant golden buddha. Buddha Leap, and explosion. | 1-200 | 1,200,000 Beli or 1650 Robux | S Tier |
Chop-Chop (Best Fruit For Swordsman Player) | Common | Punch, Dance, and party | 1-50 | 30,000 Beli or 100 Robux | B Tier |
Control | Common | Eco knife, gamma rush, and teleport | 1-250 | 32,00000 Beli or 2,5000 Robux | A Tier |
Dark | Elemental | Five Darkness Moves | 1-125 | 5,00,000 Beli or 950 Robux | S Tier |
Diamond | Common | 1. Encrust [z] 2. Beaming Tackle [X] | 1-80 | 5,50,000 Beli or 1000 Robux | A Tier |
Door | Common | 1. Spinning Door [Z] 2. Dimensionally Door [X] 3. Door Gateway [C] 4. Hallway [F] | 1-200 | 950,000 Beli or 1400 Robux | B Tier |
Dough | Common | Five Dough moves (Fried, Roller, Sticky, Carved, and Restless Barrage) | 1-300 | 28,00,000 Beli or 2,400 Robux | A Tier |
Dragon | Mythological | It has five Dragon moves | 1-350 | 35,00,000 Beli or 2,600 Robux | S+ Tier |
Falcon | Mythological | 1. Beast owl Pounce [Z] 2. Thunder Clap [X] 3. Conqueror Gun [C] | 110-330 | 300,000 Beli or 650 Robux | S Tier |
Flame | Elemental | Five fire moves (Bullets, Flight, Beam, Column, and Bomb) | 1-100 | 2,50,000 Beli or 550 Robux | S Tier |
Gravity | Common | 5 different gravity move sets | 1-300 | 2,50,000 Beli or 2,300 Robux | B Tier |
Gravity V1 | Common | 1. Gravity Obeisance [X] 2. Meteor Pitch [C] 3. Meteor Rain [V] | |||
Ice | Elemental | Ice Moves: 1. Shards 2. Skating 3. Surge 4. Bird 5. Glacial Epoch | 1-100 | 3,50,000 Beli or 750 Robux | A Tier |
Kilo | Common | 1. 10,000 Kg 2. 20,000 Kg 3. 50,000 Kg 4. Lighten [F] | 1-75 | 80,000 Beli or 220 Robux | C Tier |
Leopard | Mythological (Beast) | Leopard Moves: 1. Finger Revolver 2. Spiraling Kick 3. Afterimage Assault 4. Transformation 5. Body Flicker | 1-200 | 50,000,000 Beli or 3000 Robux | S+ Tire |
Light (Fastest Fruit) | Elemental | Light Move sets | 1-110 | 6,50,000 Beli or 11,00 Robux | A Tier |
Love | Common | 1. Melowing Heart [Z] 2. Arrow of Imprisonment [X] 3. irresistible Attraction [C] 4. Scented Kicks [V] | 1-100 | 6,50,000 Beli or 11,50 Robux | B Tier |
Magma | Elemental | 5 Magma Move sets 1. Column 2. Fists 3. Flight 4. Meteors 5. Wolf attack | 1-140 | 8,00,000 Beli or 13,00 Robux | A Tier |
Paw | Common | 1. Heavy Paw 2. Self Repel 3. Paw Barrage 4. Paw Nuke 5. Torture | 1-300 | 2,300,000 Beli or 22,00 Robux | A Tier |
Phoenix V1 | Common | 1. Cannon [Z] 2. Regeberation Flames [X] 3. Fast Kick [C] 4. Full Transformation [V] 5. Hybrid Flight [H] | |||
Quake | Common | 5 different earthquake Move sets | 1-150 | 10,00,000 Beli or 15,00 Robux | S Tier |
Revive Fruit | Common | 1. Possession [Z] 2. Soul Ruler [X] 3. Resurrection [C] 4. Wandering Soul [F] | 1-250 | $550,000 Beli or 975 Robux | C Tier |
Rubber | Common | Pistol, Cannon, Rush, and Transformation | 1-150 | 7,50,000 Beli or 12,00 Robux | C Tier |
Rumble | Elemental | Dragan dash and Thunder beam | 1-250 | 21,00,000 Beli or 21,00 Robux | A Tier |
Sand | Elemental | Desert Sword, Sand Flight, Desert Funeral, Sand Tornado, and Heavy Sand attack | 1-120 | 420,000 Beli or 850 Robux | B Tier |
Shadow Fruit | Natural | 1. Somber Rebellion [Z] 2. Shade Nest [X] 3. Nightmare Leech [c] 4. Corvus Torment [v] 5. Umbrage [F] | 1-300 | 2,425 Robux | S Tier |
Soul | Natural | 1. Soul Snatcher [Z] 2. Warth of Ra [x] 3. Outraged Raijin [C] 4. End of Time [V] 5. Sky Ruler [F] | 1-350 | 2,550 Robux | S+ Tier |
String | Common | Rainbow and string path move sets | 1-125 | 1,50,000 Beli or 1800 Robux | A Tier |
Spin | Common | 1. Razor Wind 2. Tornado Assault 3. Spinning Bomber 4. Helicopter Flight | 1-90 | 180,000 Beli or 380 Robux | B Tier |
Spike | Common | Spike rush and ball attack | 1-15 | 75,00 Beli or 75 Robux | D Tier |
Smoke | Elemental | Smoke-type move sets | 1-50 | 100,000 Beli or 250 Robux | B Tier |
Spring | Common | Snipe canon and leap attack | 1-60 | 60,000 Beli or 180 Robux | D Tier |
Venom | Common (Natural) | Deadly Venom Moves 1. Poison Daggers [Z] 2. Serpent Wrath [F] 3. Toxic Fog [c] 4. Transformation [v] | 1-300 | 3,000,000 Beli or 2,450 Robux | S Tier |
How To Get Blox Fruit?
Most of the time Blox fruits spawn randomly beneath the trees of both old and new game worlds of the Roblox Blox fruits. However, all fruit spawn on the game map every hour and de-spawn after 20 hours. If a player deals the most damage during the “Factory Raid” game quest will also receive a random fruit. Moreover, you can buy or get fruit from the fruits dealer in the game, also known as NPC (non-player character). The NPCs restock random fruits every 4 hours.
All NPC sell fruits in exchange for “Beli” which is an in-game virtual currency. If you have no “Beli” then you can consider Robux to purchase a devil fruit. Otherwise, you can use our Roblox Blox Fruits Codes for some free cash. Below is the list of “Blox fruit” dealer locations…
Fruit Dealer Shop | Location |
---|---|
Dressrosa Docks | Second Sea |
Cafe | Second Sea |
Marine Starter Island | Old World |
Middle Town | First Sea |
Pirate Starter Island | Old World |
Lol paw is 2,30,000 lol thats a wrong number its 2,300,000
Thanks, we will change it.
You mentioned Human: Buddha twice already
We got it
i need doe