The fruits aka demon fruits are mythical weapons in the “Roblox Blox Fruits” game with some devil magic powers. They can deal with heavy damage against your opponent player. There is a total of 35 demon fruits currently available in-game update 17 part 2. You can use them against your enemies and other powerful bosses. However, each demon fruits have different abilities and damaging power.
Types Of Demon Fruits
There are three types of devil or demon fruits in the game, which are…
- Common
- Elemental
- Mythological
Common Fruits (Natural)
As the name suggests, they are the most common fruits in the game with no passive abilities. You shouldn’t expect heavy damage from them. But few of them have good damage and passive abilities, for example, “String” devil fruit.
Elemental Fruits
All elemental fruits have good passive abilities and heavy damage with different move sets.
Mythological Fruits
These are the rarest devil fruits in the game and require lots of “Beli” and Robux to unlock. They also have heavy magic powers and passive abilities with strong damage. They know as mythological because they turn players into mythological beasts.
All The Best Daemon Fruit Tier List
Here is the list of all the best 35 demon fruit available in the Roblox Blox Fruits game according to their tier…
Note: Do not exploit or auto farm, because their auto-detection will catch you, and then do not appeal for bans.
Fruit | Type | Special Move | Level | Price | Tier |
---|---|---|---|---|---|
Bomb | Common | Bomb Snipe and ultimate bomb explosion | 1-15 | 5,000 Beli or 50 Robux | D Tier |
Barrier | Common | Five Barrier moves (wall, surprise, prison, tower, and stairs) | 1-130 | 8,00000 Beli or 1250 Robux | B Tier |
Bird Phoenix | Mythological | Five Barrier moves (canon, flames, superkick, demon flight, and transformations) | 1-250 | 18,00000 Beli or 2000 Robux | A Tier |
Human Buddha | Mythological | Transformation into giant golden buddha | 1-200 | 1,200,000 Beli or 1650 Robux | S Tier |
Chop-Chop | Common | Punch, Dance, and party | 1-50 | 30,000 Beli or 100 Robux | B Tier |
Control | Common | Eco knife, gamma rush, and teleport | 1-250 | 32,00000 Beli or 2,5000 Robux | A Tier |
Dark | Elemental | Five Darkness Moves | 1-125 | 5,00,000 Beli or 950 Robux | S Tier |
Diamond | Common | 1. Encrust [z] 2. Beaming Tackle [X] | 1-80 | 5,50,000 Beli or 1000 Robux | A Tier |
Door | Common | 1. Spinning Door [Z] 2. Dimensionally Door [X] 3. Door Gateway [C] 4. Hallway [F] | 1-200 | 950,000 Beli or 1400 Robux | B Tier |
Dough | Common | Five Dough moves (Fried, Roller, Sticky, Carved, and Restless Barrage) | 1-300 | 28,00,000 Beli or 2,400 Robux | A Tier |
Dragon | Mythological | It has five Dragon moves | 1-350 | 35,00,000 Beli or 2,600 Robux | S Tier |
Falcon | Mythological | 1. Beast owl Pounce [Z] 2. Thunder Clap [X] 3. Conqueror Gun [C] | 110-330 | 300,000 Beli or 650 Robux | S Tier |
Flame | Elemental | Five fire moves (Bullets, Flight, Beam, Column, and Bomb) | 1-100 | 2,50,000 Beli or 550 Robux | S Tier |
Gravity | Common | 5 different gravity move sets | 1-300 | 2,50,000 Beli or 2,300 Robux | B Tier |
Human Buddha | Mythological | Buddha leap and Buddha explosion | 1-200 | 12,00,000 Beli or 16,50 Robux | B Tier |
Ice | Elemental | Ice Moves: 1. Shards 2. Skating 3. Surge 4. Bird 5. Glacial Epoch | 1-100 | 3,50,000 Beli or 750 Robux | A Tier |
Kilo | Common | 1. 10,000 Kg 2. 20,000 Kg 3. 50,000 Kg 4. Lighten [F] | 1-75 | 80,000 Beli or 220 Robux | C Tier |
Light | Elemental | Light Move sets | 1-110 | 6,50,000 Beli or 11,00 Robux | A Tier |
Love | Common | 1. Melowing Heart [Z] 2. Arrow of Imprisonment [X] 3. irresistible Attraction [C] 4. Scented Kicks [V] | 1-100 | 6,50,000 Beli or 11,50 Robux | B Tier |
Magma | Elemental | 5 Magma Move sets 1. Column 2. Fists 3. Flight 4. Meteors 5. Wolf attack | 1-140 | 8,00,000 Beli or 13,00 Robux | A Tier |
Paw | Common | 1. Heavy Paw 2. Self Repel 3. Paw Barrage 4. Paw Nuke 5. Torture | 1-300 | 2,300,000 Beli or 22,00 Robux | A Tier |
Quake | Common | 5 different earthquake Move sets | 1-150 | 10,00,000 Beli or 15,00 Robux | S Tier |
Revive Fruit | Common | 1. Possession [Z] 2. Soul Ruler [X] 3. Resurrection [C] 4. Wandering Soul [F] | 1-250 | $550,000 Beli or 975 Robux | C Tier |
Rubber | Common | Pistol, Cannon, Rush, and Transformation | 1-150 | 7,50,000 Beli or 12,00 Robux | C Tier |
Rumble | Elemental | Dragan dash and Thunder beam | 1-250 | 21,00,000 Beli or 21,00 Robux | A Tier |
Sand | Elemental | Desert Sword, Sand Flight, Desert Funeral, Sand Tornado, and Heavy Sand attack | 1-120 | 420,000 Beli or 850 Robux | B Tier |
Shadow Fruit | Natural | 1. Somber Rebellion [Z] 2. Shade Nest [X] 3. Nightmare Leech [c] 4. Corvus Torment [v] 5. Umbrage [F] | 1-300 | 2,425 Robux | S Tier |
Soul [New Fruit] | Natural | 1. Soul Snatcher [Z] 2. Warth of Ra [x] 3. Outraged Raijin [C] 4. End of Time [V] 5. Sky Ruler [F] | 1-350 | 2,550 Robux | S Tier |
String | Common | Rainbow and string path move sets | 1-125 | 1,50,000 Beli or 1800 Robux | A Tier |
Spin | Common | 1. Razor Wind 2. Tornado Assault 3. Spinning Bomber 4. Helicopter Flight | 1-90 | 180,000 Beli or 380 Robux | B Tier |
Spike | Common | Spike rush and ball attack | 1-15 | 75,00 Beli or 75 Robux | D Tier |
Smoke | Elemental | Smoke type move sets | 1-50 | 100,000 Beli or 250 Robux | B Tier |
Spring | Common | Snipe canon and leap attack | 1-60 | 60,000 Beli or 180 Robux | D Tier |
Venom | Common (Natural) | Deadly Venom Moves 1. Poison Daggers [Z] 2. Serpent Wrath [F] 3. Toxic Fog [c] 4. Transformation [v] | 1-300 | 3,000,000 Beli or 2,450 Robux | S Tier |
How-To Get New Demon Fruit?
Most of the time Demon fruits spawn randomly beneath the trees of both old and new game worlds of the” Roblox Blox fruits”. While fruits spawn on the map every hour and de-spawn after 20 hours. If a player deals the most damage during the “Factory Raid” game quest will also receive a random fruit. Moreover, you can buy or get fruit from the fruits dealer in the game, also known as NPC (non-player character). The NPCs restock random fruits every 4 hours.
All NPC sell fruits in exchange for “Beli” which is an in-game virtual currency. If you have no “Beli” then you can consider Robux to purchase a devil fruit. Otherwise, you can use our Roblox Blox Fruits Codes for some free cash. Below is the list of Blox fruit dealer’s locations…
Fruit Dealer Shop | Location |
---|---|
Blox Fruit Dealer 1 | Pirate Starter Island (Old World) |
Blox Fruit Dealer 2 | Marine Starter Island (Old World) |
Blox Fruit Dealer 3 | Middle Town (First Sea) |
Dressrosa Docks | Second Sea |
Cafe | Second Sea |
Mansion | Third Sea |
Port town | Third Sea |